EMP-E Poster & Networking Space
The copyright for all posters lies with the respective authors. We have the permission to publish all on this website. For further use and distribution of the content please view the specific copyright notes (if available) or contact the authors!
Different Dimensions of Energy Modelling
DD.1 | Ruud Egging (NTNU) | SET-Nav – case studies on Europe’s strategic energy technologies |
DD.2 | Gustav Resch (TU Wien) | SET-Nav – The project at a glance |
DD.3 | Angelo Martino (TRT) | Reflex – Analysis of the European Energy System under the Aspects of Flexibility and Technological Progress |
DD.4 | Linas Martišauskas (LEI) | Methodology for energy security assessment considering energy system resistance to disruptions |
DD.5 | Arash Shojachaikar (ZIRIUS) | Linking social science and energy modeling: Inclusion of social system analysis in modeling practices |
DD.6 | Behnam Zakeri (Aalto) | Interconnection of the UK to the Nordic power market – Impacts on social welfare and renewable integration |
Flexibilities/Storage
F.1 | Arjuna Nebel (WI) | Modeling the interdependencies of storage, dsm and grid extension for europe |
F.2 | Frank Meinke-Hubeny (Vito) | ESTMAP – Energy Storage Mapping and Planning, Energy System analysis (2 roll-ups) |
Models
Transparency in European energy system analyses
T.1 | Ludwig Hülk (RLI) | The OpenEnergy Database (oedb) – A database concept to improve transparency in energy system analyses |
T.2 | Georgios Avgerinopoulos (KTH) | Energydata.info – An innovation of the World Bank Group |
T.3 | Robbie Morrison (openmod) | Improving energy sysetem modelling – Open Energy Modelling Initiative |
T.4 | Pierre Iachetti (EURAC) | Hotmaps – The open source mapping and planning tool for heating and cooling |
Environmental impacts of the energy sector
Pathways
P.2 | Laura Gutierrez (IRENA) | IRENA’s work for a Global Renewable Energy Future: 1) Key programmes and activities; 2) REmap (Renewable Energy Roadmap) |
P.3 | Christian Bussar (RWTH Aachen) | GENESYS 2: Optimisation of Pathways Towards a Low-Carbon European Energy System |
P.4 | Antoine Levesque (PIK) | Improving REMIND to create more detailed EU decarbonization scenarios for the INNOPATHS project |
P.5 | Heidi Ursula Heinrichs (FZJ) | Towards transparency – the issue of socio-economic scenario frameworks |
Modelling at different scales
S.1 | Sofia Simoes (UNL) | Integrative Smart City Planning – Urban energy system modelling |
S.2 | Pia Manz (ISI) | Modelling electricity demand with high spatial and temporal resolution |
The copyright for all posters lies with the respective authors. We have the permission to publish all on this website. For further use and distribution of the content please view the specific copyright notes (if available) or contact the authors!